Technische Ausstattung
Laseranlagen im LZH (Materialbearbeitung)
| Lasertyp | Leistung / Pulsenergie | Hersteller | Laserperipherie |
| CO2-Laser | 6000 W (DC) | Wegmann-Baasel TRIAGON 6000 | 5-Achsen-Portalsystem oder 3-Achsen-Station |
| 2500 W (HF) | Rofin-Sinar DC 025 | 4-Achsen-Schneidanlage (Behrens CB2500) / 4-Achsen-Station (lineardirektangetrieben) / 4-Achsen-Station | |
| 500 W (HF) | Coherent K 500 | 4-Achsen-Station / Scanner / 3-Achsen-Schneidanlage | |
| 250 W (HF) | Coherent K 250 | 4-Achsen-Station / Scanner | |
| 240 W (HF) | Melles Griot CRF 2400 | ||
| 200 W (HF) | Rofin-Sinar SC x20 | ||
| 50 W (HF) | Synrad | Beschrifter | |
| 25 W (HF) | Synrad | mobil | |
| 6 J (TEA) | ALLTEC ALLMARK 880 | mobil | |
| Nd:YAG-Laser | 4000 W (cw/pw) | Trumpf HL 4000 D | über LWL wahlweise Betrieb auf 5 Bearbeitungsstationen oder 2 Roboter |
| 3000 W (cw/pw) Scheibenlaser | Trumpf HL 3001.5 | ||
| 2200 W (cw) diodengepumpt | Rofin-Sinar DY 022 L | ||
| 2000 W (cw/pw) | Rofin-Sinar CW 020 | ||
| 1000 W (pw) | GSI Lumonics JK1002 | ||
| 500 W (pw) | Rofin-Sinar RSY 500 P | ||
| 300 W (pw) | Lasag FLS 542N-302 | 3-Achsen-Station | |
| 220 W (pw) | Lasag SLS 200 C 60 | 4-Achsen-Station / LWL | |
| 100 W (cw) | Rofin-Sinar RS Marker 100 D | Beschrifter | |
| 22 W (pw) | Baasel SC 18 | 4-Achsen-Station / Scanner | |
| 20 W (pw) | Beck-Scheibenlaser Vari Disc 20 | 4-Achsen-Station | |
|
12 W (pw, 1064 nm) 6 W (pw, 532 nm) |
Lumera Laser STACCATO | 6-Achsen-Mikrobearbeitungs-Portalsystem | |
| 7 W (pw) | Coherent Avia 355-7000 | 4-Achsen-Station / Scanner | |
| 2 W (pw) | Coherent Avia 266-7000 | 4-Achsen-Station / Scanner | |
| Hochleistungs - Diodenlaser | 1,2 kW cw (808 nm) | Rofin-Sinar DL 015 | 3-Achsen-Station |
| 300 W (940 nm)/ 250 W (Fasergekoppelt) | Laserline LDF 600-250 | direkter Strahl / Faserkopplung / Scanner | |
|
100 W cw (1 KHz; 810 nm) |
Fok. Diodenlaser Fisba DL 100 | 6-Achsen-Roboter | |
| 15 W (810 nm) | Fasergekoppelter Diodenlaser SDL FB 25 | 2-Achsen-Station | |
| 9 W (1064 nm) | Faserlaser SDL FD 10 | ||
| Excimer-Laser | 0,6 J/ 248 nm | Lambda-Physik Lambda 4000 | ELPECmult |
| 0,8 J/ 250 Hz/ 248 nm | Lambda-Physik LPX 325 | Wahlweise: Mikrobearbeitungsstationen ELPECµ oder ELPECmult/ 3-Achsen-Koordinatentisch | |
|
0,6J/ 100 Hz/ 248 nm 0,3 J/100 Hz/ 351 nm |
Lambda-Physik LPX 210 | ||
| 0,3 J/ 300 Hz/ 193 nm | Lambda-Physik LPX 325 | Mikrobearbeitungsstation ELPEC193 | |
| 30 mJ/ 200 Hz/ 157 nm | Lambda-Physik LPF 220 | Vakuumkammer mit 4-Achsensystem | |
| 8 mJ/ 193 nm | TUI-Laser Existar S 500 | ELPECmult | |
| 1,5 mJ/ 157 nm | TUI-Laser Existar S 500 | Vakuumkammer mit 4-Achsensystem | |
| Titan-Saphir-Laser |
2 mJ (150 fs; 1 kHz) 0,5 mJ (150 fs; 5 kHz) |
Spectra Physics Spitfire | 4-Achsen-Koordinatentisch / Scanner |
| 0,5 mJ (150 fs; 1 kHz) | BMI Alpha-1000 | ||
| 1 mJ (150 fs; 1 kHz) | Clark-MXR CPA 2001 | ||
| 0,8 mJ (30 fs; 1 kHz) | Femtolasers COMPACT-PRO | ||
| 0,3 mJ (150 fs; 5 kHz) | Thales CONCERTO | ||
| 4 µJ (160 fs; 250 kHz) | Coherent RegA 9000 |

